Georgia Club Lamb Association
Contact

 

Points

 

2024 GCLA Sanctioned Shows

 

Heartbeat of the South
July 4-7, 2024
Show Location: Georgia National Fairgrounds, Perry GA
Judge: TBD
Show Contact: Brooke Griffin - 229-416-7020

 

Heart of Georgia
July 19, 2024
Show Location: Southern Pines Ag Center and Arena
County Farm Rd, Dublin, GA 31021
Judge: TBD
Show Contact: Amy Kinchen - 478-290-5826
CLICK HERE FOR MORE SHOW INFORMATION

 

CCA Classic Livestock Show
August 2-3, 2024
Show Location: Colquitt County Ag Pavillion
350 Veterans Parkway North, Moultrie, GA 31768J
udge: TBD
Show Contact: Alison Dykes - 229-891-5786
CLICK HERE FOR MORE SHOW INFORMATION

 

Bring on the Heat Market Goat and Lamb Show
August 31, 2024
Show Location: Billy Walker Ag Center
901 Georgia 206 Connector, Douglas, GA 
Judge: TBD
Show Contact:
Spencer Highsmith - (912) 381-7720 - troy.highsmith@coffee.k12.ga.us
CLICK HERE FOR MORE SHOW INFORMATION

 

Sweet As Honey
September 6, 2024
Show Location: Honey Ridge Agricenter (New Arena)
477 Honey Ridge Rd, Guyton, GA 31312
Judge: Brent Jennings
Show Contacts:
Todd Wall 912-329-1029
Meredith Arrington 912-429-9496
CLICK HERE FOR MORE SHOW INFORMATION

 

T-Town Showdown Market Lamb Show
September 7, 2024
Show Location: Upson Lee Agricultural Center
268 Knight Trail, Thomaston, GA 30286
Judge: TBD
Show Contact: Josh Rabalais -  jrabalais@upson.k12.ga.us
David Eubanks - (706) 975-1750deubanks@upson.k12.ga.us

 

Atlantic Coast Classic
September 14, 2024
Show Location: Screven County Ag Center
685 Rocky Ford Rd, Sylvania, GA 30467
Judge: TBD
Show Contact: Zach Weaver - 912-425-1594
CLICK HERE FOR MORE SHOW INFORMATION

 

2024 Show Sanction Form

 

2024 Points
Updated November 5, 2024

Exhibitor Last Exhibitor First Grade Showdown Futurity Heart of Ga Colquitt CA Heat - Douglas Sweet as Honey T Town Atl. Coast Fair GCLA Yr End Total 6 Show Total Extra Points Point Total
JUNIOR
Artman Raleigh 3 20 30 22 23 0 0 0 24 35 19 173 154 2 156
Griffin Heidi 4 23 17 17 17 18 0 21 0 25 16 154 121 4 125
Thompson McKenna Rose 2 16 13 23 0 0 0 20 0 21 17 110 110 110
Ratliff Emma 2 21 18 24 19 0 0 0 0 27 0 109 109 109
Gillhouse Lilly 3 15 11 19 0 19 0 16 17 13 14 124 100 4 104
Kinchen Holton 4 9 12 15 14 17 18 0 18 9 0 112 94 4 98
Talton Nora 2 12 19 0 0 0 0 22 0 16 16 85 85 85
Amonett JP 3 17 21 0 0 0 0 0 0 23 19 80 80 80
Jeremias Madison 2 13 15 18 0 0 0 18 0 14 0 78 78 78
Ayers Jasper 1 15 16 0 0 0 0 0 0 19 16 66 66 66
Cabe Emersyn K 27 20 0 0 0 0 0 0 0 16 63 63 63
Sheheane Raylan 2 22 20 0 0 0 0 0 0 19 0 61 61 61
Griffeth Lilli 3 22 17 0 0 0 0 0 0 22 0 61 61 61
George Lily 3 12 15 0 0 0 0 0 0 18 0 45 45 45
Saylors Aria 3 18 15 0 0 0 0 0 0 10 0 43 43 43
Owensby Bransen 2 0 0 0 0 0 0 0 0 23 0 23 23 23
Bradley Avery 3 5 10 0 0 0 0 0 0 4 0 19 19 19
Riner Cooper 1 0 0 14 0 0 0 0 0 0 0 14 14 14
Padgett Avery 2 0 13 0 0 0 0 0 0 0 0 13 13 13
Rush Maia 3 0 0 0 0 0 0 0 0 9 0 9 9 9
Webb Lucas 2 0 0 0 0 0 0 0 0 8 0 8 8 8
 
INTERMEDIATE
Griffin Charlie 5 24 16 18 14 26 0 24 0 11 14 147 122 4 126
McClendon Will 5 6 19 0 14 18 0 21 21 27 0 126 120 2 122
Burke DC 7 19 12 19 0 24 18 0 17 0 0 109 109 109
Lankford Cash 5 13 16 18 0 18 0 19 20 8 11 123 104 4 108
Bieth Holden 7 0 20 0 18 0 0 0 24 31 0 93 93 93
Amonett Taylor Grace 7 15 23 0 0 0 0 0 0 32 18 88 88 88
Cabe Deacon 7 27 22 0 0 0 0 0 0 18 20 87 87 87
Ford Katie 7 11 13 23 0 0 0 22 0 11 0 80 80 80
Bohannon Baylee 7 23 19 0 0 0 0 0 0 17 19 78 78 78
Jackson Carley 8 18 17 0 19 0 0 0 0 22 0 76 76 76
Cabe Teller 5 19 17 0 0 0 0 0 0 22 13 71 71 71
Jeremias Emmalyn 6 10 16 15 0 0 0 18 0 0 0 59 59 59
Stamey Brooklyn 6 14 18 0 0 0 0 0 0 24 0 56 56 56
Branch Stetson 5 18 19 0 0 0 0 0 0 0 17 54 54 54
Griffeth Tanner 6 17 17 0 0 0 0 0 0 17 0 51 51 51
Artman Savannah 5 0 13 0 0 0 0 0 16 0 17 46 46 46
Kelly Rylee Claire 8 0 0 15 0 16 0 0 0 8 0 39 39 39
McClure Harper 7 8 18 0 0 0 0 0 0 13 0 39 39 39
Zoller Vivian 5 13 11 0 0 0 0 0 0 0 0 24 24 24
Padgett Amelia 6 0 17 0 0 0 0 0 0 0 0 17 17 17
Butler Christopher 8 0 0 0 0 0 0 0 0 14 0 14 14 14
Riner Kylar 6 0 0 12 0 0 0 0 0 0 0 12 12 12
Bagwell Berklee 6 7 1 0 0 0 0 0 0 0 0 8 8 8
Boles Brantley 6 0 0 0 0 0 0 0 0 1 0 1 1 1
Ruark Virginia 7 0 0 0 0 0 0 0 0 0 0 0 0 0
 
SENIOR
Morris Kaden 9 26 18 30 29 0 0 28 0 28 25 184 166 2 168
Bragg Cheyenne 11 22 20 0 19 26 26 32 0 0 19 164 145 2 147
Adams Cash 11 26 35 30 0 0 0 27 0 0 26 144 144 144
Malcom Boss 10 25 20 17 0 25 0 21 23 19 19 169 133 4 137
McClendon Katie 9 19 24 0 15 23 0 22 17 20 0 140 125 2 127
Christian Carlie 10 27 31 0 0 0 0 0 0 43 25 126 126 126
Morris Leyton 12 16 20 24 22 0 0 0 22 15 17 136 121 2 123
Hatcher Katelyn 11 16 13 14 0 18 0 19 18 10 15 123 100 4 104
Christian Kloe 11 15 17 20 0 0 0 19 0 13 18 102 102 102
Richter Kirsten 11 6 12 0 0 15 0 3 19 12 11 78 75 2 77
McMillan Chloe 12 6 15 17 0 0 0 18 0 16 0 72 72 72
Shedd John Allen 11 0 0 20 14 9 0 12 0 13 0 68 68 68
Gay Abigail 11 13 13 15 0 0 17 0 0 9 0 67 67 67
Kimbell Emma 10 0 23 21 0 0 0 23 0 0 0 67 67 67
Kinchen Colby 12 2 11 10 0 0 16 0 17 11 0 67 67 67
Bagwell Annielee 9 17 17 0 0 0 0 0 0 30 0 64 64 64
Steinkamp Lena 9 19 9 0 0 0 0 23 0 0 0 51 51 51
Conley Katie 11 0 0 18 17 0 0 0 0 15 0 50 50 50
Sell Sadie Beth 11 0 0 0 0 0 0 0 20 20 0 40 40 40
Saylors Blaire 9 13 15 0 0 0 0 0 0 0 0 28 28 28
Prince Landon 12 0 0 0 0 23 0 0 0 0 0 23 23 23
Darwin Ben 11 0 0 0 0 0 0 0 0 21 0 21 21 21
Black Joshua 12 0 0 0 0 0 0 0 0 19 0 19 19 19
Jenkins Caroline 12 5 13 0 0 0 0 0 0 0 0 18 18 18
Wilson Riley 10 0 0 13 0 0 0 0 0 0 0 13 13 13
Rush Hannah 9 0 0 0 0 0 0 0 0 10 0 10 10 10
Foster Grant 10 0 0 0 0 0 0 0 0 7 0 7 7 7
Prince Baylor 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Spillers Colby 10 0 0 0 0 0 0 0 0 0 0 0 0 0

 

 


 

Past Points Results:
2023 | 2022 | 2021 | 2020 | 2019 | 2018

 

 

Georgia Club Lamb Association Georgia Club Lamb Association
featured on championdrive.com web design by novel designs